<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Golden Ratio in logo designs</title>
	<atom:link href="http://www.banskt.com/blog/golden-ratio-in-logo-designs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.banskt.com/blog/golden-ratio-in-logo-designs/</link>
	<description>Online journal of a research scholar / graphic designer</description>
	<lastBuildDate>Fri, 11 May 2012 23:22:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Fibonacci dan Desain &#8212; Satriyo</title>
		<link>http://www.banskt.com/blog/golden-ratio-in-logo-designs/#comment-1226</link>
		<dc:creator>Fibonacci dan Desain &#8212; Satriyo</dc:creator>
		<pubDate>Fri, 11 May 2012 07:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.banskt.com/blog/?p=116#comment-1226</guid>
		<description>[...] terlalu banyak karya hebat yang terbukti sukses menggunakan Fibonacci atau Golden Ratio.Thanks to: banskt.com for the pictures. Wikipedia.org for the knowledges. Home &#187; Design &#187; Fibonacci dan [...]</description>
		<content:encoded><![CDATA[<p>[...] terlalu banyak karya hebat yang terbukti sukses menggunakan Fibonacci atau Golden Ratio.Thanks to: banskt.com for the pictures. Wikipedia.org for the knowledges. Home &raquo; Design &raquo; Fibonacci dan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Golden Ratio in logo designs</title>
		<link>http://www.banskt.com/blog/golden-ratio-in-logo-designs/#comment-1220</link>
		<dc:creator>Golden Ratio in logo designs</dc:creator>
		<pubDate>Tue, 08 May 2012 12:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.banskt.com/blog/?p=116#comment-1220</guid>
		<description>[...] quarter turn it makes. The golden spiral is very closely approximated by the Fibonacci spiral (shown above). The golden spiral is very common in nature, for example, the spiral galaxies and mollusc shells. [...]</description>
		<content:encoded><![CDATA[<p>[...] quarter turn it makes. The golden spiral is very closely approximated by the Fibonacci spiral (shown above). The golden spiral is very common in nature, for example, the spiral galaxies and mollusc shells. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khuram Malik</title>
		<link>http://www.banskt.com/blog/golden-ratio-in-logo-designs/#comment-1217</link>
		<dc:creator>Khuram Malik</dc:creator>
		<pubDate>Thu, 03 May 2012 22:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.banskt.com/blog/?p=116#comment-1217</guid>
		<description>Thank you for such a detailed and well researched post. It was very enlightening and well explained and has inspired me. May i ask you how is the angle of 36 degrees derived in the apple logo? I didn&#039;t understand this bit?</description>
		<content:encoded><![CDATA[<p>Thank you for such a detailed and well researched post. It was very enlightening and well explained and has inspired me. May i ask you how is the angle of 36 degrees derived in the apple logo? I didn&#8217;t understand this bit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blablaspann</title>
		<link>http://www.banskt.com/blog/golden-ratio-in-logo-designs/#comment-1211</link>
		<dc:creator>blablaspann</dc:creator>
		<pubDate>Mon, 30 Apr 2012 16:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.banskt.com/blog/?p=116#comment-1211</guid>
		<description>hey,
I am design student too ... and  justyesterday in the history of design class we were discussing  Fibonacci , I&#039;ve always believed that nat geo has the best logo as well.

it&#039;s amazing, how you worked on deciphering this bit:) .Thank you very much , great coming across this bit . keep the mind working:)</description>
		<content:encoded><![CDATA[<p>hey,<br />
I am design student too &#8230; and  justyesterday in the history of design class we were discussing  Fibonacci , I&#8217;ve always believed that nat geo has the best logo as well.</p>
<p>it&#8217;s amazing, how you worked on deciphering this bit:) .Thank you very much , great coming across this bit . keep the mind working:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La sezione aurea: matematica, arte e web design &#124; buonaguida.com</title>
		<link>http://www.banskt.com/blog/golden-ratio-in-logo-designs/#comment-1183</link>
		<dc:creator>La sezione aurea: matematica, arte e web design &#124; buonaguida.com</dc:creator>
		<pubDate>Sun, 15 Apr 2012 07:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.banskt.com/blog/?p=116#comment-1183</guid>
		<description>[...] su tutti, ma anche Pepsi e Toyota fanno uso di queste proporzioni nei loro logo. Ce lo spiega bene Banskdesigns che ha raccolto molti [...]</description>
		<content:encoded><![CDATA[<p>[...] su tutti, ma anche Pepsi e Toyota fanno uso di queste proporzioni nei loro logo. Ce lo spiega bene Banskdesigns che ha raccolto molti [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La sezione aurea: matematica, arte e web design &#124; Splesh!DigitalArt</title>
		<link>http://www.banskt.com/blog/golden-ratio-in-logo-designs/#comment-1182</link>
		<dc:creator>La sezione aurea: matematica, arte e web design &#124; Splesh!DigitalArt</dc:creator>
		<pubDate>Sat, 14 Apr 2012 13:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.banskt.com/blog/?p=116#comment-1182</guid>
		<description>[...] su tutti, ma anche Pepsi e Toyota fanno uso di queste proporzioni nei loro logo. Ce lo spiega bene Banskdesigns che ha raccolto molti [...]</description>
		<content:encoded><![CDATA[<p>[...] su tutti, ma anche Pepsi e Toyota fanno uso di queste proporzioni nei loro logo. Ce lo spiega bene Banskdesigns che ha raccolto molti [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: banskt</title>
		<link>http://www.banskt.com/blog/golden-ratio-in-logo-designs/#comment-1181</link>
		<dc:creator>banskt</dc:creator>
		<pubDate>Thu, 05 Apr 2012 17:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.banskt.com/blog/?p=116#comment-1181</guid>
		<description>While studying before writing this article and aftermath,  I found that the Apple logo was not actually designed keeping the golden ratio in mind. However, its no wonder that the legendary logo - the beauty that it is - must have the golden proportion. 

As it has been shown here, it falls into the golden grid quite neatly. I am still trying to find out who did it for the first time, I mean, who laid the grid on the Apple logo for the first time.</description>
		<content:encoded><![CDATA[<p>While studying before writing this article and aftermath,  I found that the Apple logo was not actually designed keeping the golden ratio in mind. However, its no wonder that the legendary logo &#8211; the beauty that it is &#8211; must have the golden proportion. </p>
<p>As it has been shown here, it falls into the golden grid quite neatly. I am still trying to find out who did it for the first time, I mean, who laid the grid on the Apple logo for the first time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rsmithing</title>
		<link>http://www.banskt.com/blog/golden-ratio-in-logo-designs/#comment-1180</link>
		<dc:creator>rsmithing</dc:creator>
		<pubDate>Thu, 05 Apr 2012 16:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.banskt.com/blog/?p=116#comment-1180</guid>
		<description>Great article, Saikat! Since this has been published, have you learned any more about whether the ratio actually did factor into the Apple logo?</description>
		<content:encoded><![CDATA[<p>Great article, Saikat! Since this has been published, have you learned any more about whether the ratio actually did factor into the Apple logo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Golden Ratio in logo designs. &#124; Design Shifts</title>
		<link>http://www.banskt.com/blog/golden-ratio-in-logo-designs/#comment-1179</link>
		<dc:creator>Golden Ratio in logo designs. &#124; Design Shifts</dc:creator>
		<pubDate>Wed, 04 Apr 2012 12:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.banskt.com/blog/?p=116#comment-1179</guid>
		<description>[...] Read Full Article [...]</description>
		<content:encoded><![CDATA[<p>[...] Read Full Article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micke</title>
		<link>http://www.banskt.com/blog/golden-ratio-in-logo-designs/#comment-1178</link>
		<dc:creator>Micke</dc:creator>
		<pubDate>Wed, 04 Apr 2012 11:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.banskt.com/blog/?p=116#comment-1178</guid>
		<description>Thank you for this great article! Really well explained for a guy like me with crapy math skills. I do use the golden ratio in some logo design. It really is intriguing!</description>
		<content:encoded><![CDATA[<p>Thank you for this great article! Really well explained for a guy like me with crapy math skills. I do use the golden ratio in some logo design. It really is intriguing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

